Career Points | Season Points | Game Points | |||
---|---|---|---|---|---|
Shane Staton (2010-13) | 1116 | Shamar Wright (2017-18) | 678 | Devin Fortune (12/22/18) | 43 |
Devin Fortune (2016-19) | 802 | Lewis Singleterry (2019-20) | 479 | Lamar Wright (12/16/17) | 38 |
Khalil Sharpe (2010-13) | 731 | Davon Sanders (2015-16) | 435 | Shamar Wright (12/30/17) | 36 |
Shamar Wright (2017-18) | 678 | Lamar Wright (2017-2018) | 431 | Anthony Routh (2/1/17) | 35 |
Lewis Singleterry (2019-Pres) | 631 | Devin Fortune (2018-19) | 424 | Anthony Routh (2/1/17) | 35 |
Davon Sanders (2013-16) | 598 | Shane Staton (2010-11) | 409 | Anthony Routh (1/26/17) | 34 |
Giovanni Sanders (2015-18) | 589 | Nate Wright (2011-12) | 387 | Shamar Wright (2/6/18) | 33 |
Brandon McIntosh (2014-17) | 522 | Shane Staton (2012-13) | 360 | Davon Sanders (12/27/14) | 31 |
Anthony Salek (2019-20) | 461 | Anthony Routh (2016-17) | 350 | Lewis Singleterry (12/10/19) | 30 |
Matthew Mcintosh (2019-20) | 399 | Cameron Rentie (2019-20) | 237 | Davon Sanders (12/20/14) | 30 |
Anthony Salek (2019-20) | 228 | Davon Sanders (1/14/14) | 30 |
Career Rebounds | Season Rebounds | Game Rebounds | |||
---|---|---|---|---|---|
Devin Fortune (2016-19) | 598 | Shamar Wright (2017-18) | 304 | Devin Fortune (12/15/16) | 20 |
Anthony Salas (2016-19) | 405 | Devin Fortune (2018-19) | 234 | Nate Wright (12/30/11) | 16 |
Giovanni Sanders (2015-18) | 353 | Lamar Wright (2017-18) | 215 | Devin Fortune (1/30/19) | 15 |
Shamar Wright (2017-18) | 304 | Nate Wright (2011-12) | 203 | Lamar Wright (1/24/18) | 15 |
Shane Staton (2010-13) | 273 | Devin Fortune (2017-18) | 193 | Shamar Wright (1/19/18) | 14 |
Nate Wright (2010-12) | 268 | Anthony Salas (2018-19) | 175 | Devin Fortune (12/26/17) | 14 |
Dane Grippo (2015-19) | 246 | Devin Fortune (2016-17) | 171 | Shamar Wright (12/16/17) | 14 |
Jonah Zandi (2017-19) | 224 | Giovanni Sanders (2017-18) | 158 | Nate Wright (1/24/12) | 14 |
Lamar Wright (2017-18) | 215 | Anthony Salas (2017-18) | 158 | Devin Fortune (1/9/19) | 13 |
Chase Chambers (2010-12) | 210 | Jonah Zandi (2018-19) | 154 | Devin Fortune (12/22/18) | 13 |
Brandon McIntosh (2014-17) | 203 | Demorian Lowe (2019-20) | 135 | Justin Little (12/9/15) | 13 |
Demorian Lowe (2019-20) | 135 | Matthew McIntosh (2019-20) | 113 | Nate Wright (2/7/12) | 13 |
Career Assists | Season Assists | Game Assists | |||
---|---|---|---|---|---|
Cameron Rentie (2016-20) | 183 | Giovanni Sanders (2017-18) | 97 | Bryan Phan (12/20/14) | 10 |
Khalil Sharpe (2010-13) | 183 | Cameron Rentie (2018-19) | 84 | Davon Sanders (12/29/15) | 8 |
Giovanni Sanders (2015-18) | 157 | Davon Sanders (2015-16) | 84 | Cameron Rentie (11/24/18) | 7 |
Shane Staton (2010-13) | 144 | Lewis Singleterry (2019-20) | 76 | Lewis Singleterry (2/12/20) | 7 |
Cameron Rentie (2016-Pres) | 139 | Khalil Sharpe (2011-12) | 68 | Cameron Rentie (11/13/18) | 7 |
Dane Grippo (2015-19) | 122 | Jonah Zandi (2018-19) | 67 | Davon Sanders (12/17/15) | 7 |
Davon Sanders (2013-16) | 99 | Bryan Phan (2011-12) | 64 | Bryan Phan (12/30/14) | 7 |
Jonah Zandi (2017-19) | 93 | Lamar Wright (2017-18) | 63 | Khalil Sharpe (12/18/10) | 7 |
Anthony Salas (2016-19) | 80 | Khalil Sharpe (2010-11) | 61 | Cameron Rentie (2/1/19) | 6 |
Anthony Routh (2013-17) | 79 | Shane Staton (2010-11) | 59 | Cameron Rentie (1/25/20) | 6 |
Lewis Singleterry (2019-20) | 76 | Dane Grippo (2017-18) | 54 | Anthony Salek (11/15/18) | 6 |
Career Steals | Season Steals | Game Steals | |||
---|---|---|---|---|---|
Cameron Rentie (2016-20) | 174 | Giovanni Sanders (2017-18) | 72 | Giovanni Sanders (12/28/17) | 8 |
Shane Staton (2010-13) | 147 | Lewis Singleterry (2019-20) | 62 | Davon Sanders (12/15/15) | 8 |
Giovanni Sanders (2015-18) | 140 | Cameron Rentie (2018-19) | 61 | Cameron Rentie (12/20/19) | 7 |
Lewis Singleterry (2018-Pres) | 112 | Shane Staton (2011-12) | 61 | Jelani Williams (1/21/20) | 7 |
Khalil Sharpe (2010-13) | 108 | Cameron Rentie | 59 | Chase Chambers (11/30/12) | 7 |
Devin Fortune (2016-19) | 103 | Devin Fortune (2018-19) | 53 | Jonah Zandi (1/21/19) | 6 |
Chase Chambers (2010-12) | 102 | Shane Staton (2010-11) | 53 | Devin Fortune (1/19/19) | 6 |
Dane Grippo (2015-19) | 87 | Chase Chambers (2011-12) | 52 | Devin Fortune (12/22/18) | 6 |
Anthony Routh (2015-17) | 81 | Lamar Wright (2017-18) | 50 | Lewis Singleterry (11/15/18) | 6 |
Anthony Salas (2016-19) | 80 | Chase Chambers (2010-11) | 50 | Giovanni Sanders (12/16/17) | 6 |
Career 3pt Made | Overall | Season 3pts | Overall Made |
---|---|---|---|
Shane Staton(2010-13) | 116 | Lewis Singleterry (2019-20) | 59 |
Anthony Salek (2018-20) | 109 | Anthony Salek (2019-20) | 53 |
Lewis Singleterry (2018-Pre) | 80 | Anthony Salek (218-19) | 52 |
Davon Sanders (2013-16) | 70 | Shane Staton (2010-11) | 50 |
Cameron Rentie (2016-20) | 66 | Shamar Wright (2017-18) | 46 |
Khalil Sharpe (2010-13) | 54 | Davon Sanders (2015-16) | 45 |
Anthony Routh (2013-17) | 53 | Shane Staton (2012-13) | 41 |
Shamar Wright (2017-18) | 46 | Anthony Routh (2016-17) | 38 |
Jonah Zandi (2017-19) | 45 | Khalil Sharpe (2011-12) | 28 |
Devin Fortune (2016-19) | 44 | Lamar Wright (2017-18) | 27 |
2 Pt% Career (Min 150 Att.) | |
---|---|
Brandon McIntosh (2014-17) | (189/360) 52.5% |
Giovanni Sanders (2015-18) | (199/381) 52.2% |
Shamar Wright (2017-18) | (204/396) 51.5% |
Khalil Sharpe (2010-13) | (190/372) 51.1% |
Devin Fortune (2016-19) | (270/539) 50.0% |
Matthew McIntosh (2018-20) | (160/320) 50% |
Chase Chambers (2010-12) | (99/201) 49.2% |
Shane Staton (2010-13) | (267/558) 47.8% |
Cameron Rentie (2016-20) | (168/348) 46.8% |
Nate Wright (2010-12) | (187/402) 46.5% |
Davon Sanders (2013-16) | (149/321) 46.4% |
3 Pt% Career (Min 75 Att.) | |
---|---|
Lewis Singleterry (2018- Pres) | (80/180) 44.4% |
Anthony Salek (2018-20) | (52/140) 36.9% |
Davon Sanders (2013-16) | (70/204) 34.3% |
Shamar Wright (2017-18) | (46/138) 33.3% |
Shane Staton (2010-13) | (116/366) 31.6% |
Anthony Routh (2013-17) | (53/174) 30.4% |
Bryan Phan (2012-15) | (26/87) 29.8% |
Elisha Williams (2016-18) | (28/95) 29.4% |
Devin Fortune (2016-19) | (44/153) 28.7% |
Khalil Sharpe (2010-13) | (54/195) 27.6% |
Lamar Wright (2017-18) | (27/100) 27.0% |
FT % Career (Min 100 Att.) | |
---|---|
Cameron Rentie (2016-20) | (94/135) 69.6% |
Shamar Wright (2017-18) | (132/191) 69.1% |
Anthony Routh (2013-17) | (84/122) 68.8% |
Joshua Rennick (2014-15) | (70/104) 67.3% |
Shane Staton (2010-13) | (238/362) 65.7% |
Brandon McIntosh (2014-17) | (141/218) 64.6% |
Khalil Sharpe (2010-13) | (119/189) 62.9% |
Chase Chambers (2013-16) | (64/103) 62.1% |
Davon Sanders (2013-16) | (90/145) 62.0% |
Career Blocked Shots | Season Blocked Shots | ||
---|---|---|---|
Shamar Wright (2017-18) | 90 | Shamar Wright (2017-18) | 90 |
Devin Fortune (2016-19) | 86 | Lamar Wright (2017-18) | 64 |
Lamar Wright (2017-18) | 64 | Justin Little (2015-16) | 42 |
Justin Little (2014-16) | 64 | Devin Fortune (2017-18) | 34 |
Anthony Salas (2016-19) | 37 | Devin Fortune (2018-19) | 27 |
Aleks Pocej (2013-16) | 34 | Devin Fortune (2016-17) | 25 |
Davon Sanders (2015-16) | 25 |